DIN 6798A — Serrated washer with external teeth

Finish Pl, Zn — Total view of items
| d1 | Pl | Zn |
| 3,2 | ||
| 4,3 | ||
| 5,3 | ||
| 6,4 | ||
| 8,4 | ||
| 10,5 | ||
| 13 | ||
| 15 | ||
| 17 | ||
| 19 | ||
| 21 | ||
| 23 | ||
| 25 |
We are able to ensure unlisted products.
Explanation
- On stock
- Final sale

| d1 | Pl | Zn |
| 3,2 | ||
| 4,3 | ||
| 5,3 | ||
| 6,4 | ||
| 8,4 | ||
| 10,5 | ||
| 13 | ||
| 15 | ||
| 17 | ||
| 19 | ||
| 21 | ||
| 23 | ||
| 25 |
We are able to ensure unlisted products.