DIN 7504K — Self drilling hexagon head screw

Finish Zn — Total view of items
| d1×l | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 45 | 50 | 60 |
| 3,9 | ||||||||||
| 4,2 | ||||||||||
| 4,8 | ||||||||||
| 5,5 | ||||||||||
| 6,3 |
We are able to ensure unlisted products.
Explanation
- On stock
- Final sale

| d1×l | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 45 | 50 | 60 |
| 3,9 | ||||||||||
| 4,2 | ||||||||||
| 4,8 | ||||||||||
| 5,5 | ||||||||||
| 6,3 |
We are able to ensure unlisted products.