DIN 7504P — Self drilling countersunk head screw cross recessed

Finish Zn — Total view of items
| d1×l | 9,5 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 45 | 50 |
| 3,5 | ||||||||||
| 3,9 | ||||||||||
| 4,2 | ||||||||||
| 4,8 | ||||||||||
| 5,5 |
We are able to ensure unlisted products.
Explanation
- On stock
- Final sale

| d1×l | 9,5 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 45 | 50 |
| 3,5 | ||||||||||
| 3,9 | ||||||||||
| 4,2 | ||||||||||
| 4,8 | ||||||||||
| 5,5 |
We are able to ensure unlisted products.