DIN 933 — Hexagon head screw fully threaded

Finish A2 — Total view of items
| d×l | 16 | 20 | 25 | 30 | 40 | 50 | 60 |
| M4 | |||||||
| M5 | |||||||
| M6 | |||||||
| M8 | |||||||
| M10 | |||||||
| M12 |
We are able to ensure unlisted products.
Explanation
- On stock
- Final sale

| d×l | 16 | 20 | 25 | 30 | 40 | 50 | 60 |
| M4 | |||||||
| M5 | |||||||
| M6 | |||||||
| M8 | |||||||
| M10 | |||||||
| M12 |
We are able to ensure unlisted products.