DIN 84 — Head cap screw

Finish Brass — Total view of items
| d×l | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 40 | 50 | 60 |
| M3 | |||||||||||
| M4 | |||||||||||
| M5 | |||||||||||
| M6 |
We are able to ensure unlisted products.
Explanation
- On stock
- Final sale

| d×l | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 40 | 50 | 60 |
| M3 | |||||||||||
| M4 | |||||||||||
| M5 | |||||||||||
| M6 |
We are able to ensure unlisted products.