ISO 2338-A — Cylider pin

Finish Pl — Total view of items
| d×l | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 |
| 1,5 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 2,5 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||
| 10 | |||||||||||||||||||||||
| 12 |
We are able to ensure unlisted products.
Explanation
- On stock
- Final sale

| d×l | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 |
| 1,5 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 2,5 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 6 | |||||||||||||||||||||||
| 8 | |||||||||||||||||||||||
| 10 | |||||||||||||||||||||||
| 12 |
We are able to ensure unlisted products.