DIN 7981 — Cross recessed pan head tapping screw

Finish Zn — Total view of items
| d×l | 9,5 | 13 | 16 | 19 | 22 | 25 | 32 | 38 |
| 2,9 | ||||||||
| 3,5 | ||||||||
| 3,9 | ||||||||
| 4,2 | ||||||||
| 4,8 | ||||||||
| 6,3 |
We are able to ensure unlisted products.
Explanation
- On stock
- Final sale

| d×l | 9,5 | 13 | 16 | 19 | 22 | 25 | 32 | 38 |
| 2,9 | ||||||||
| 3,5 | ||||||||
| 3,9 | ||||||||
| 4,2 | ||||||||
| 4,8 | ||||||||
| 6,3 |
We are able to ensure unlisted products.