ČSN 02 2825 — Construction nail

Finish Pl — Total view of items
| d1×l | 16 | 25 | 32 | 40 | 50 | 63 | 70 | 80 | 90 | 100 | 110 | 120 | 140 | 150 | 160 | 180 | 200 | 220 | 250 | 300 |
| 1,4 | ||||||||||||||||||||
| 1,6 | ||||||||||||||||||||
| 1,8 | ||||||||||||||||||||
| 2,5 | ||||||||||||||||||||
| 2,8 | ||||||||||||||||||||
| 3,1 | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| 4,5 | ||||||||||||||||||||
| 5 | ||||||||||||||||||||
| 6,3 | ||||||||||||||||||||
| 7,1 | ||||||||||||||||||||
| 7,6 | ||||||||||||||||||||
| 8,8 |
We are able to ensure unlisted products.
Explanation
- On stock
- Final sale


